| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | £166,529 | £130,616 | £92,212 | £47,990 | £14,700 | £390,066 |
| Cash | £179,483 | £97,087 | £94,865 | £30,653 | £24,008 | £9,442 | £3,294 | £5,724 |
| Current assets | — | — | — | — | — | £9,442 | £9,500 | £12,972 |
| Fixed assets | £129,239 | £129,239 | £129,239 | £972,569 | £972,569 | £972,569 | £972,569 | £1,387,778 |
| Creditors | £690 | £52,018 | £57,575 | £537,354 | £533,573 | £530,649 | £509,917 | £494,073 |
| Employees | 2 | 2 | 2 | 0 | 2 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch